Products
Transportation & Garage |
|
|
| We have A++ rated markets that insure risks from a single vehicle to a large fleet. Below is a target list of the type of risks we currently write. | ||
| • Agricultural and General Commodity Trucking Auto & Truck Dealers | • Physical Damage | |
| • RV Dealers | ||
| • Cargo | • Social Services | |
| • Motorcycles Sales & Repair | • Trailer Sales | |
| • Public Auto (buses, limos, senior citizen, day care |
• Towing Operations | |
| • Used Car Dealers | ||
| We write many more classes than the above list and encourage you to contact us. Transportation & Garage Team: Gina Boswell ext. 7111 This e-mail address is being protected from spambots. You need JavaScript enabled to view it Job Richardson ext. 7106 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
||
Property & Casualty |
![]() |
|
|
Our Property and Casualty team writes vacant buildings to apartments. We have binding authority and brokerage agreements that allow us to write a wide variety of risks. Below is a target list of the type of risks we currently write. |
||
| • Apartments | • Grocery Stores | |
| • Bars and Taverns | • Habitational | |
| • Beauty/Barbershops | • Hotels and Motels | |
| • Builder's Risks & Renovations | • Inland Marine | |
| • Child Care | • Liquor Liability | |
| • Commercial Liability | • Lumber Yards | |
| • Commercial Package | • Lessors Risk | |
| • Commercial Property | • Manufacturing | |
| • Convenience Stores | • Mercantile Property | |
| • Equipment Schedules | • Restaurants | |
| • Fast Food | • Vacant Land | |
| • Fitness Centers | • Vacant Commercial Buildings |
|
|
We write many more classes than the above list and encourage you to contact us. |
||
Specialty & Professional |
![]() |
|
|
Our Specialty & Professional team underwrites risks from healthcare to contractors. We have binding authority and brokerage agreements that allow us to write a wide variety of risks. Below is a target list of the type of risks we currently write. |
||
| • Ambulance Malpractice | • In-home Healthcare | |
| • Community Association D & O | • Misc. Professional | |
| • Consultants | • Public Entity | |
| • Contractors (GCs and Artisans including roofers) | • Property Managers |
|
| • D & O (non-profit & for-profit) | • Public Officials Liability |
|
| • Employment Practices Liability | • Real Estate Agents, Appraisers & Managers | |
| • General Liability & Products Liability | • Social Service (including professional) | |
| • Homeowner Associations (GL, Package, D & O | • Special Events | |
| • Technology Professional Liability | ||
|
We write many more classes than the above list and encourage you to contact us. |
||
Personal Lines |
![]() |
|
|
Our Personal Lines team underwrites risks from vacant dwellings to personal umbrellas. We have binding authority agreements that allow us to act quickly to your needs. Below is a target list of the type of risks we currently write. |
||
| • Apartment & Condo Renters | ||
| • Comprehensive Personal Liability | ||
| • Dwelling Package | ||
| • Manufactured Homeowner’s | ||
| • Personal Auto Excess | ||
| • Personal Umbrella (Excess, Standard, High Risk, Celebrity) | ||
| • Vacant Dwellings With & Without Renovations | ||
| We encourage you to contact us. Personal Lines: Jill Tienes ext. 7112 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
||



